| appouch60@gmail.com |
Leading Manufacturers and Wholesaler of Automatic FFS Cup Filling Machine, Automatic Vertical Form Fill Seal Auger Machine, Industrial Automatic Pillow Pouch Packing Machine, Semi Automatic FFS Pouch Packaging Machine, Semi Automatic Half Pneumatic Pouch Packing Machine, Semi Automatic Pouch Packing Machine and Vertical Stainless Steel Automatic Pouch Filling Machine from Indore.
| Business Type | Manufacturer, Supplier |
| Automation Grade | Automatic |
| Power Consumption | 2 KV |
| Country of Origin | Made In India |
| Application | Industrial Filling & Packaging |
| Driven Type | Electric |
| Packaging Type | Form Fill Seal |
| Brand | A.P. Pouch Packaging Machine |
| Capacity | 3000 CPH |
| Material | Stainless Steel |
| Machine Type | FFS Cup Filling Machine |
| Filling System | Cup Filler |
| Power Source | Electric |
| Business Type | Manufacturer, Supplier |
| Brand Name | A.P. Pouch Packaging Machine |
| Automatic Grade | Automatic |
| Voltage | 3 KV |
| Application | Powder & Granule Packaging |
| Capacity | 50 Pouches/Minute |
| Filler Type | Auger Filler |
| Packaging Range | 10 G To 1 Kg |
| Machine Type | Vertical Form Fill Seal Machine |
| Packaging Type | Pouch Packaging |
| Power Source | Electric |
| Material | Stainless Steel |
| Control Type | Automatic Control System |
| Business Type | Manufacturer, Supplier |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Power Source | Electric |
| Type | Pillow Packing Machine |
| Voltage | 220 V |
| Material | Stainless Steel |
| Packaging | Pillow Pouches |
| Usage/Application | Industrial |
| Power | 1 HP |
| Machine Weight | 750 Kg |
| Packing Capacity | 500 Pillow Pouches/Hour |
| Control Type | Automatic Control System |
| Business Type | Manufacturer, Supplier |
| Usage | Pouch Packaging |
| Brand | A.P. Pouch Packaging Machine |
| Automation Grade | Semi Automatic |
| Production Capacity | 500 Pouches/Hour |
| Material | Stainless Steel |
| Driven Type | Electric |
| Power | 1.5 HP |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Machine Weight | 250 Kg |
| Machine Type | Form Fill Seal Packaging Machine |
| Business Type | Manufacturer, Supplier |
| Usage | Packaging |
| Brand | A.P. Pouch Packaging Machine |
| Packaging | Pouch Packaging |
| Automation Grade | Semi Automatic |
| Production Capacity | 400 Pouches/Hour |
| Material | Stainless Steel |
| Power | 0.5 HP |
| Voltage | 220 V |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Machine Type | Half Pneumatic Packaging Machine |
| Power Source | Electric |
| Business Type | Manufacturer, Supplier |
| Power Consumption | 0.5 HP |
| Usage | Pouch Packing |
| Brand | A.P. Pouch Packaging Machine |
| Automation Grade | Semi Automatic |
| Production Capacity | 500 Pouches/Hour |
| Filling Range | 450 G |
| Material | Stainless Steel |
| Compressor Air Required | 6 CFM |
| Voltage | 220 V |
| Machine Weight | 100 Kg |
| Steel Grade | 306 |
| Phase | 2 Phase |
| Frequency | 50 Hz |
| Power Source | Electricity |
| Business Type | Manufacturer, Supplier |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Application | Pouch Packaging |
| Driven Type | Electric |
| Brand | A.P. Pouch Packaging Machine |
| Frequency | 50 Hz |
| Pouch Capacity | 50 G |
| Machine Weight | 370 Kg |
| Size/Dimension | 7 Feet Height |
| Material | Stainless Steel |
| Machine Type | Pouch Packing Machine |
| Power Source | Electric |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.