| appouch60@gmail.com |
Leading Manufacturers and Wholesaler of Automatic Centre Seal Powder Pouch Filling Machine, Automatic Flour Packing Machine, Automatic Industrial Auger Powder Filling Machine, Automatic Powder Pouch Packaging Machine, Heavy Duty Semi Automatic Auger Filler Machine, High Speed Manual Auger Powder Filling Machine, Industrial Automatic Food Powder Packing Machine, Manual Stainless Steel Auger Filling Machine, Premium Automatic Powder Pouch Filling Machine, Semi Automatic Auger Filler Pouch Packing Machine, Single Head Auger Powder Filling Machine and Stainless Steel Powder Filling Machine from Indore.
| Business Type | Manufacturer, Supplier |
| Automation Grade | Automatic |
| Brand | A.P. Pouch Packaging Machine |
| Type Of Sealing | Centre Sealing |
| Voltage | 220 V |
| Filling Type | Powder And Granules |
| Pouch Capacity | 200 Grams |
| Machine Power | 2 HP |
| Pouch Length | 4 Inch |
| Machine Type | Pouch Filling Machine |
| Packaging Type | Pouch Packaging |
| Power Source | Electric |
| Material | Stainless Steel |
| Business Type | Manufacturer, Supplier |
| Machine Type | Flour Packing Machine |
| Voltage | 220 V |
| Brand | A.P. Pouch Packaging Machine |
| Country of Origin | Made In India |
| Packaging Type | Pouch Packaging |
| Automation Grade | Automatic |
| Capacity | 1000 BPH |
| Pouch Capacity | 100 G |
| Packaging Application | Industrial |
| Material | Stainless Steel |
| Power Source | Electric |
| Business Type | Manufacturer, Supplier |
| Automation Grade | Automatic |
| Application | Medicine & Drug Powder Filling |
| Brand | A.P. Pouch Packaging Machine |
| Capacity | 50 Packs/Minute |
| Air Consumption | 12 W |
| Machine Weight | 700 Kg |
| Size | 10 Feet Height |
| Material | Stainless Steel |
| Surface Treatment | Polished |
| Voltage | 220 V |
| Material Grade | 316 |
| Phase | 3 Phase |
| Frequency | 60 Hz |
| Business Type | Manufacturer, Supplier |
| Brand Name | A.P. Pouch Packaging Machine |
| Voltage | 220 V |
| Power Source | Electric |
| Automation Grade | Automatic |
| Capacity | 1000 BPH |
| Pouch Capacity | 250 G |
| Driven Type | Electric |
| Machine Type | Powder Packaging Machine |
| Application | Powder Packaging |
| Packaging Type | Pouch Packaging |
| Material | Stainless Steel |
| Control Type | Automatic Control System |
| Business Type | Manufacturer, Supplier |
| Automation Grade | Semi-Automatic |
| Application | Packaging |
| Frequency | 60 Hz |
| Feature | Heavy Duty, Durable |
| Brand | A.P. Pouch Packaging Machine |
| Capacity | 50 Packs/Minute |
| Machine Weight | 500 Kg |
| Material | Stainless Steel |
| Air Consumption | 10 W |
| Material Grade | 304 |
| Size/Dimension | 8 Feet Height |
| Phase | 2 Phase |
| Sealing Type | Center Sealing |
| Business Type | Manufacturer, Supplier |
| Automation Grade | Manual |
| Brand | A.P. Pouch Packaging Machine |
| Production Capacity | 35 Packs/Minute |
| Application | Packaging,Powder Filling |
| Machine Weight | 80 Kg |
| Material | Stainless Steel |
| Material Grade | 306 |
| Machine Type | Auger Filler Machine |
| Filling System | Auger Filling |
| Power Source | Electric |
| Structure Type | Industrial Filling Machine |
| Business Type | Manufacturer, Supplier |
| Machine Type | Powder Pouch Packing Machine |
| Power Consumption | 5 HP |
| Voltage | 220 V |
| Application | Food Powder Packing,Industrial Powder Packaging |
| Brand | A.P. Pouch Packaging Machine |
| Packaging Type | Pouch Packaging |
| Automation Grade | Automatic |
| Capacity | 500 BPH |
| Machine Weight | 460 Kg |
| Material | Stainless Steel |
| Power Source | Electric |
| Business Type | Manufacturer, Supplier |
| Automation Grade | Manual |
| Brand | A.P. Pouch Packaging Machine |
| Production Capacity | 15 Packs/Minute |
| Machine Weight | 100 Kg |
| Material | Stainless Steel |
| Packaging Material | Plastic |
| Surface Treatment | Polished |
| Voltage | 220 V |
| Material Grade | 304 |
| Phase | Single Phase |
| Sealing Type | Center Sealing |
| Machine Type | Auger Filler Machine |
| Business Type | Manufacturer, Supplier |
| Automation Grade | Automatic |
| Country of Origin | Made In India |
| Application | Powder Packaging |
| Brand | A.P. Pouch Packaging Machine |
| Capacity | 40 BPH |
| Packaging Type | Pouches |
| Pouch Capacity | 500 G |
| Quality | Premium |
| Machine Type | Powder Packing Machine |
| Material | Stainless Steel |
| Power Source | Electric |
| Operation Type | Automatic Control System |
| Business Type | Manufacturer, Supplier |
| Usage | Powder Pouch Packaging |
| Country of Origin | Made In India |
| Automation Grade | Semi Automatic |
| Sealing Type | Heat Sealing |
| Material | Stainless Steel |
| Machine Type | Auger Filler Pouch Packing Machine |
| Filling Head | Single Head |
| Packing Speed | 20 Packs/Minute |
| Packaging Material Compatibility | Powder |
| Operation Type | Semi Automatic Control Panel |
| Power Source | Electric |
| Business Type | Manufacturer, Supplier |
| Automation Grade | Manual |
| Country of Origin | Made In India |
| Application | Powder Filling,Industrial Filling Application |
| Brand | A.P. Pouch Packaging Machine |
| No. Of Filling Head | Single Head |
| Capacity | 50 Packs/Minute |
| Material Compatibility | Powder |
| Machine Type | Auger Filling Machine |
| Filling System | Auger Filler |
| Power Source | Electric |
| Structure Material | Stainless Steel |
| Business Type | Manufacturer, Supplier |
| Automation Grade | Manual |
| Country of Origin | Made In India |
| Application | Powder Filling,Industrial Packaging |
| Brand | A.P. Pouch Packaging Machine |
| Pouch Capacity | 1 Kg |
| Packaging Type | Pouches |
| Material | Stainless Steel |
| Phase | Single Phase |
| Machine Type | Powder Filling Machine |
| Power Source | Electric |
| Filling System | Volumetric Cup Filler |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.