| appouch60@gmail.com |
Leading Manufacturers and Wholesaler of Automatic Chips Packing Machine, Automatic Horizontal Namkeen Packaging Machine, Automatic Mild Steel Namkeen Packaging Machine, Automatic Namkeen Food Pouch Packaging Machine, Automatic Pillow Pack Candy Wrapping Machine, Automatic Snacks Pouch Packing Machine, Automatic Zarda Tobacco Packing Machine, Fully Automatic Tea Pouch Packaging Machine and High Speed Automatic Snacks Packaging Machine from Indore.
| Business Type | Manufacturer, Supplier |
| Machine Type | Chips Packing Machine |
| Production Capacity | 4000 Pouches/Hour |
| Brand | A.P. Pouch Packaging Machine |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Operation Mode | Automatic |
| Phase | Single Phase |
| Packaging Type | Pouch Packaging |
| Material | Stainless Steel |
| Power Source | Electric |
| Application | Chips Packaging |
| Control Type | Automatic Control System |
| Business Type | Manufacturer, Supplier |
| Machine Type | Food Packaging Machine |
| Brand | A.P. Pouch Packaging Machine |
| Automation Grade | Automatic |
| Packaging Type | Pouch |
| Machine Alignment | Horizontal |
| Packaging Food Material | Namkeen Packaging |
| Application | Snack Food Packaging |
| Material | Stainless Steel |
| Power Source | Electric |
| Control Type | Automatic Control Panel |
| Usage | Industrial Packaging |
| Structure Type | Horizontal Packing Machine |
| Business Type | Manufacturer, Supplier |
| Machine Type | Vertical Pouch Packaging Machine |
| Production Capacity | 1000 Pouches/Hour |
| Brand | A.P. Pouch Packaging Machine |
| Driven Type | Electric |
| Usage/Application | Namkeen Packaging |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Machine Weight | 450 Kg |
| Size/Dimension | 4 Feet |
| Material | Mild Steel |
| Power | 10 HP |
| Business Type | Manufacturer, Supplier |
| Power Source | Electric |
| Brand Name | A.P. Pouch Packaging Machine |
| Automation Grade | Automatic |
| Packaging Type | Pouch |
| Machine Alignment | Horizontal |
| Packaging Food Material | Namkeen Packaging |
| Machine Type | Food Packaging Machine |
| Application | Namkeen Food Packaging |
| Material | Stainless Steel |
| Control Type | Automatic Control System |
| Usage | Industrial Food Packaging |
| Structure Type | Horizontal Packaging Machine |
| Business Type | Manufacturer, Supplier |
| Machine Type | Pillow Pack |
| Application | Candy Packaging |
| Sealing Type | Center Seal |
| Automation Grade | Automatic |
| Brand | A.P. Pouch Packaging Machine |
| Packing Speed | 100-200 Pouches/Minute |
| Packing Material | PVC |
| Candy Size Compatibility | 5-10 G |
| Phase | Single Phase |
| Power Source | Electric |
| Material | Stainless Steel |
| Operation Type | Automatic Control System |
| Business Type | Manufacturer, Supplier |
| Voltage | 220 V |
| Brand Name | A.P. Pouch Packaging Machine |
| Frequency | 50 Hz |
| Driven Type | Electric |
| Usage/Application | Snacks Packaging |
| Automation Grade | Automatic |
| Power | 8 HP |
| Production Capacity | 1000 Pouches/Hour |
| Machine Weight | 300 Kg |
| Size/Dimension | 8 Feet Height |
| Material | Stainless Steel |
| Business Type | Manufacturer, Supplier |
| Power Consumption | 2-3 KW |
| Usage | Tobacco Pouch Packaging |
| Brand | A.P. Pouch Packaging Machine |
| Packaging | Zipper |
| Filling Range | 5-10 G |
| Sealing Type | Center Seal |
| Packing Speed | 100-150 Pouches/Minute |
| Product Type | Zarda |
| Film Material | Laminated Film |
| Filling System | Volumetric Cup |
| Machine Automation | Automatic |
| Machine Type | Tobacco Packing Machine |
| Business Type | Manufacturer, Supplier |
| Brand Name | A.P. Pouch Packaging Machine |
| Voltage | 220 V |
| Power Source | Electric |
| Capacity | 2000 Pouches/Hour |
| Packaging Type | Fully Automatic |
| Usage/Application | Tea Packaging |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Machine Type | Tea Packaging Machine |
| Application | Tea Pouch Packaging |
| Material | Stainless Steel |
| Control Type | PLC Control System |
| Business Type | Manufacturer, Supplier |
| Machine Type | Vertical Packaging Machine |
| Production Capacity | 1000 Pouches/Hour |
| Brand | A.P. Pouch Packaging Machine |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Usage/Application | Pouch Packaging |
| Voltage | 240 V |
| Driven Type | Electric |
| Maximum Pouch Size | 250 G |
| Packaging Type | Pouch Packaging |
| Material | Stainless Steel |
| Power Source | Electric |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.